Prices
Duration… | Week | Weekend | Midweek | Additional |
Nights… | 7 Nights | 3 Nights | 3 Nights | Nights |
incl. Fri & Sat night | Tues Wed Thurs | |||
Jan - Mar | £765 | £440 | £420 | £110 |
Apr – Jun | £835 | £455 | £435 | £125 |
Jul – Aug | £895 | £520 | £445 | £130 |
Sept* – Oct | £852 | £510 | £440 | £110 |
Nov – Dec* | £710 | £445 | £415 | £95 |
Easter* | £poa | £560 | £poa | £poa |
Christmas Week* | £850 | Christmas Week* | Christmas Week* | Christmas Week* |
New Year Week* | £735 | £750 | New Year | New Year |
*Burghley Horse Trials week Sept 2025 - £950 | Burghley Horse Trials 01 - 04 Sept 2016 | Burghley Horse Trials 01 - 04 Sept 2016 | Burghley Horse Trials 01 - 04 Sept 2016 | Burghley Horse Trials 01 - 04 Sept 2016 |
*(excluding Burghley week, Easter & Christmas weeks
To view full prices on a mobile, please turn the screen to landscape.
- A minimum of a 3 night’s stay is required.
- A deposit of £100.00 is asked for to secure a booking. Full payment is required 6 weeks prior to arrival.
- Costs include all bedding and towels etc.
- Kitchen Essentials provided free of charge.
- Dogs are welcome, we do make a charge of £40.00 per dog, per stay. (The Corner House is £35.00 per dog, per stay)
- Moss Cottage operates a non-smoking policy.
You may also want to read our Privacy Policy, Please read our Rental Terms and conditions carefully.