Prices
Duration… | Week | Weekend | Midweek | Additional |
Nights… | 7 Nights | 3 Nights | 3 Nights | Nights |
incl. Fri & Sat night | Tues Wed Thurs | |||
Jan - Mar | £685 | £375 | £365 | £90 |
Apr – Jun | £725 | £410 | £385 | £105 |
Jul – Aug | £775 | £425 | £395 | £110 |
Sept* – Oct | £710 | £410 | £385 | £95 |
Nov – Dec* | £695 | £395 | £355 | £75 |
Easter* | £poa | £475 | N/A | N/A |
Christmas Week* | £850 | Christmas Week* | Christmas Week* | Christmas Week* |
New Year Week* | £735 | £425 | New Year | New Year |
*Burghley Horse Trials week Sept 2022 - £795 | Burghley Horse Trials 01 - 04 Sept 2016 | Burghley Horse Trials 01 - 04 Sept 2016 | Burghley Horse Trials 01 - 04 Sept 2016 | Burghley Horse Trials 01 - 04 Sept 2016 |
*(excluding Burghley week, Easter & Christmas weeks)
- A minimum of a 3 night’s stay is required.
- A deposit of £100.00 is asked for to secure a booking. Full payment is required 6 weeks prior to arrival.
- Costs include all bedding and towels etc.
- Kitchen Essentials provided free of charge.
- Dogs are welcome, we do make a charge of £40.00 per dog, per stay. (The Corner House is £35.00 per dog, per stay)
- Moss Cottage operates a non-smoking policy.
To view full prices on a mobile device, please turn the screen to landscape.
You may also want to read our Privacy Policy, Please read our Rental Terms and conditions carefully.